Covid 19 Booster Vaccines Are Available!
Irrespective of Age group & Concession cards, we charge privately to the patients on Weekends and Public Holidays. Please refer to the Billing Chart.
Medicare Card Holder only | Concession Card holders | |
---|---|---|
Basic Dressing | $10 | $10 |
Complex Dressing | $20 | $10 |
Suturing/Lesion Consumables | $30 | $20 |
Gluing of laceration | $30 | $20 |
Biopsy | ||
Treatment room fee | $30 | $20 |
Implanon Insertion | $50 | $40 |
Implanon Removal / Exchange | $50 | $40 |
I U D Removal | ||
Iron Infusion | $150 | $100 |
Ear Syringe | ||
Pregnancy Test Kit | $10 | $10 |
Overseas Vaccination Update | $50 | $50 |
Scripts Order w/out Dr Consult | $20 | $10 |
Copy of Medical Records transfer (CD) | ||
Copy of Medical Records - Paper | $30+ 0.25 per page | $30+0.25per page |
Only Medicare | Medicare + Concession | |
---|---|---|
Commercial Drivers Health Assessment | $180 | $180 |
Commercial Drivers Health Assessment- Employer paid | $250 | $250 |
Mixed Billing Consultation Fees | Item Number | Fee | Rebate | Out of Pocket |
---|---|---|---|---|
Normal Hours | ||||
Surgery Consultation Level A | 3 | $30 | $19.60 | $10.40 |
Surgery Consultation Level B | 23 | $63 | $42.85 | $20.15 |
Surgery Consultation Level C | 36 | $103 | $82.90 | $20.10 |
Surgery Consultation Level D | 44 | $150 | $122.15 | $27.85 |
GP Mental Health Care Consultation | 2713 | $100 | $81.70 | $18.30 |
GP Mental Health Care Plan | 2715 | $120 | $103.70 | $16.30 |
Phone Consult | 91891 | $63 | $42.85 | $20.15 |
AFTER HOURS Surgery Consultation: Level A | 5000 | $50 | $33.00 | $20.15 |
Surgery Consultation: Level B | 5020 | $75 | $55.80 | $19.20 |
Surgery Consultation: Level C | 5040 | $120 | $95.70 | $24.30 |
PROCEDURES | ||||
Pregnancy Test | 73806 | $15 | $8.65 | $6.35 |
Cervical Screenings | 36 | $100 | $82.90 | $17.10 |
Antenatal | 16500 | $65 | $45.65 | $19.35 |
Implanon INSERTION | 14206 | $100 | $34.50 | $65.50 |
Implanon REMOVAL | 30062 | $114.20 | $58.85 | $55.35 |
Mirena Removal | | | $50 |
|
Ear Syringing | $30 + CONSULT FEE | Nil | $30 + CONSULT FEE |
|
Procedures | GP TO ADVISE | |||
Commercial Driver's Licence | $180 |
|||
Iron Infusion Without Concession crad | $200 | Nil | ||
Iron Infusion With Concession crad | $150 | Nil | ||
Medical Assessment | $150 |
|||
Results | REGULAR FEES / Bulk Billed | REGULAR FEES / Bulk Billed | ||
Dressings / Excisions/ other Procedures | Advised by the Doctor | Advised by the Doctor | ||
Care Plan | BULK BILLING | BULK BILLING |
Mixed Billing Consultation Fees | Item Number | Fee | Rebate | Out of Pocket |
---|---|---|---|---|
Normal Hours | ||||
Surgery Consultation Level A | 3 | $25 | $19.60 | $5.40 |
Surgery Consultation Level B | 23 | $60 | $42.85 | $17.15 |
Surgery Consultation Level C | 36 | $100 | $82.90 | $17.10 |
Surgery Consultation Level D | 44 | $150 | $122.15 | $27.85 |
GP Mental Health Care Consultation | 2713 | $100 | $81.70 | $18.30 |
GP Mental Health Care Plan | 2715 | $120 | $103.70 | $16.30 |
Phone Consult | 91891 | $60 | $42.85 | $17.15 |
AFTER HOURS Surgery Consultation: Level A | 5000 | $50 | $33.00 | $20.15 |
Surgery Consultation: Level B | 5020 | $80 | $55.80 | $19.20 |
Surgery Consultation: Level C | 5040 | $120 | $95.70 | $24.30 |
PROCEDURES | ||||
Pregnancy Test | 73806 | $15 | $8.65 | $6.35 |
Cervical Screenings | 36 | $100 | $82.90 | $17.10 |
Antenatal | 16500 | $60 | $45.65 | $19.35 |
Implanon INSERTION | 14206 | $100 | $34.50 | $65.50 |
Implanon REMOVAL | 30062 | $114.20 | $58.85 | $55.35 |
Implanon BOTH | $201.85 | $101.85 | $100 | |
Mirena Removal | | | $50 |
|
Ear Syringing | $30 + CONSULT FEE | $30 + CONSULT FEE |
||
Procedures | GP TO ADVISE | |||
Commercial Driver's Licence | $180 |
|||
Medical Assessment | $150 |
|||
Results | REGULAR FEES / Bulk Billed | REGULAR FEES / Bulk Billed | ||
Dressings / Excisions/ other Procedures | Advised by the Doctor | Advised by the Doctor | ||
Care Plan | BULK BILLING | BULK BILLING |
Copyright ©2024 Merrifield City Medical. All Rights Reserved. Design By PMGS